MICROSIDE CORP.                        ( PROMOTIONS, PROMOCIONES, PROMOÇÕES )
   www.microsideusa.com   
                                            WELCOME - BIENVENIDO - Ben Vindo
   
1539 N.W. 79th Avenue - DORAL, FL - 33126 - USA - Tel: (305) 471-9799 Fax: (305) 471-9755 (Toll Free) 1-800-469-8410      
                                                                                                                            Wednesday, 18. November 2009

                   
 Topic: INTEL® & AMD® Processor ( CPU ) Price List
                                   ( Retail Box & OEM/Tray Units )
                                   (Inventory: MIAMI, FL - U.S.A.

                       

AMD® & INTEL® COMPLETE SPECIFICATION CHART FOR ALL MODELS CLICK HERE FOR INDEX
INCLUDES OEM/TRAY PART NUMBERS, STEP CODES, CPU VOLTAGE & LINK TO
CPU MANUFACTURERS OFFICIAL WEB SITE

      Wednesday, 18/ November/ 2009 Quantity Discounts  
Codigo Invent. Specification 1 to 20 21 to 60 60+
INTEL® I7 Processors
I7-975BOX 0 3.33GHZ /1366/ 6.4GT/s/ 8MB 0.00 0.00 0.00
I7-965BOX 0 3.20GHZ /1366/6.4 GT/s/ 8MB 0.00 0.00 0.00
I7950BOX 26 3.06GHZ /1366/4.8 GT/s/ 8MB 568.60 565.80 564.90
I7-940BOX 1 2.93GHZ/ 1366/4.8 GT/s/ 8MB 298.70 297.30 296.80
I7920BOX 255 2.66GHZ /1366/4.8 GT/s/ 8MB 291.50 290.10 289.60
I7860BOX 76 2.80GHZ /1156/4.8 GT/s/ 8MB 291.50 290.10 289.60
I5-750BOX 317 2.66GHZ /1156/2.5 GT/s/ 8MB 201.40 200.40 200.10
INTEL® CORE™ 2 QUAD Processors
Q9650BOX 125 3.00GHZ/775/1333/ 12MB BOX 324.00 322.40 321.90
Q9550 0 2.83GHZ/775/1333/ 12MB OEM 0.00 0.00 0.00
Q9550BOX 317 2.83GHZ/775/1333/ 12MB BOX 270.90 269.60 269.20
Q9400 71 2.66GHZ/775/1333/   6MB OEM 179.30 178.40 178.10
Q9400BOX 192 2.66GHZ/775/1333/   6MB BOX 190.10 189.20 188.80
Q9300BOX 0 2.50GHZ/775/1333/   6MB BOX 0.00 0.00 0.00
Q8400OEM 334 2.66GHZ/775/1333/    4MB OEM 159.20 158.40 158.10
Q8400BOX 397 2.66GHZ/775/1333/    4MB BOX 167.90 167.10 166.80
Q8200OEM 304 2.33GHZ/775/1333/   4MB BOX 136.50 135.90 135.60
Q8200BOX 382 2.33GHZ/775/1333/   4MB BOX 142.70 142.00 141.80
INTEL® CORE™ 2 DUO Processors
E8500 0 3.16GHZ/775/1333/ 6MB OEM 0.00 0.00 0.00
E8500BOX   10 3.16GHZ/775/1333/ 6MB BOX 184.40 183.50 183.20
E8400      54 3.00GHZ/775/1333/ 6MB OEM  158.70 157.90 157.60
E8400BOX 205 3.00GHZ/775/1333/ 6MB BOX 166.90 166.10 165.80
E8200BOX 0 2.66GHZ/775/1333/ 6MB BOX 0.00 0.00 0.00
E7500  450 2.93GHZ/775/1066/ 3MB OEM 108.70 108.20 108.00
E7500BOX 441 2.93GHZ/775/1066/ 3MB BOX 119.00 118.40 118.20
E7400 154 2.80GHZ/775/1066/ 3MB OEM 105.10 104.60 104.40
E7400BOX 569 2.80GHZ/775/1066/ 3MB OEM 114.90 114.30 114.10
INTEL® DUAL™ CORE Processors
E6500BOX 7 2.93GHZ/775/1066/2mb BOX 90.70 90.20 90.10
E6300BOX 129 2.80GHZ/775/1066/2mb BOX 74.70 74.40 74.20
E5400BOX 83 2.70GHZ/775/800/  2MB BOX 77.80 77.40 77.30
E5300OEM 210 2.60GHZ/775/800/  2MB OEM 61.60 61.30 61.20
E5300BOX 539 2.60GHZ/775/800/  2MB BOX 67.50 67.20 67.10
E5200OEM 210 2.50GHZ/775/800/  2MB BOX 59.30 59.00 58.90
E5200BOX 545 2.50GHZ/775/800/  2MB BOX 63.90 63.60 63.50
E2220 50 2.40GHZ/775/ 800/ 1MB OEM 58.80 58.50 58.40
E2220BOX 294 2.40GHZ/775/ 800/ 1MB BOX 61.30 61.00 60.90
E2200      0 2.20GHZ/775/ 800/ 1MB OEM 0.00 0.00 0.00
E2200BOX   0 2.20GHZ/775/ 800/ 1MB BOX 0.00 0.00 0.00
E2180      0 2.00GHZ/775/ 800/ 1MB OEM 0.00 0.00 0.00
E2180BOX   0 2.00GHZ/775/ 800/ 1MB BOX 0.00 0.00 0.00
 
CEL3200BOX 397 CELE E3200 2.40GHZ/775/800/    1MB BOX 45.10 44.90 44.80
CEL1500BOX 588 CELE E1400 2.20GHZ/775/800/512KB BOX 43.80 43.60 43.50
CELE-450 0 CELERON 2.20GHZ/775/800/ 512KB   OEM 0.00 0.00 0.00
CELE440BOX 0 CELERON 2.00GHZ/775/800/ 512KB    BOX 0.00 0.00 0.00
CELE-430   339 CELERON 1.80GHZ/775/800/ 512KB   OEM 33.50 33.40 33.30
CELE-430BX 163 CELERON 1.80GHZ/775/800/512KB     BOX 37.90 37.70 37.70
CELED-310BX 2 CELERON D 2.13GHZ/478/522/256K BOX 28.90 28.70 28.70
CELED-325 OEM 0 CEL D 2.53/478/533/256 TESTED PULLS  0.00 0.00 0.00
CELED-330BX 5 CELERON D 2.66GHZ/478/533/256K BOX 30.90 30.80 30.70
CELED-345BX 7 CELERON D 3.06GHZ/478/533/256K BOX 32.00 31.80 31.80
AMD® PHENOM™ Processors
HDZ965FBBOX 76 AMD PHENOM II X4 965 BOX 184.40 183.50 183.20
HDZ955FBBOX 122 AMD PEHNOM II X4 955 BOX 163.80 163.00 162.80
HDX945WFBOX 133 AMD PHENOM II 945 95W BOX 158.70 157.90 157.60
HDZ940XCB BOX 62 AMD PEHNOM II 940 BOX 148.40 147.60 147.40
HDX920XCB BOX 1 AMD PHENOM II X4 920 BOX 143.70 143.00 142.80
HDZ720WFBOX 228 AMD PHENOM II X3 720 BOX 119.00 118.40 118.20
HDX810WFBOX 0 AMD PHENOM II QUADCORE 110 BOX 0.00 0.00 0.00
HDX710WFBOX 0 AMD PHENOM II X3 710 BOX 0.00 0.00 0.00
           
    Wednesday, 18/ November/ 2009 Quantity Discounts  
Codigo Invent. Specification 11 to 20 21 to 60 60+
BLK-9950BOX 0 AMD PHENOM 9950 BLACK BOX 0.00 0.00 0.00
BLK-9850BOX 0 AMD PHENOM 9850 BLACK BOX 0.00 0.00 0.00
BLK-9600BOX 0 AMD PHENOM 9600 BLACK BOX 0.00 0.00 0.00
HD9750XABX 0 AMD PHENOM 9750 QUAD CORE BOX 0.00 0.00 0.00
HD9650WCBX 270 AMD PHENOM 9650 QUAD CORE BOX 100.00 99.50 99.30
HD9550WCOEM 0 AMD PHENOM 9550 QUAD CORE BOX 0.00 0.00 0.00
HD-8650BOX 0 AMD PHENOM 8650 TRIPLE CORE 0.00 0.00 0.00
HD-8450BOX 0 AMD PHENOM 8450 TRIPLE CORE B 0.00 0.00 0.00
HD-8750OEM 6 AMD PHENOM 8750 TRIPLE CORE OEM 79.90 79.50 79.40
HDZ550WFBOX 210 AMD PHENOM II X2 550 BLACL BOX 100.50 100.00 99.80
HDX-545WFBOX 0 AMD PHENOM II X2 545 BOX 0.00 0.00 0.00
           
AMD® ATHLON64™ Processors
ADX630WFBX 39 ATHLON II QUAD CORE X4 630 BOX 115.90 115.40 115.20
ADX620WFBX 285 ATHLON II QUAD CORE X4 620 BOX 100.00 99.50 99.30
ADX2500OCBX 485 ATHLON II DUALCORE 250 BOX  67.00 66.70 66.60
ADX2450CBX 254 ATHLON II DUALCORE 245 BOX 63.40 63.10 63.00
ADX2400OCBOX 601 ATHLON II X2 DUACORE 240 BOX 59.30 59.00 58.90
ADX2150CKM  OEM 3 ATHLON II X2 DUALCORE 215 OEM 49.00 48.70 48.70
AD785ZWCBX 0 ATHLON DUALCORE 7850 BLACK BOX 0.00 0.00 0.00
ADV-6000CZOEM 94 ATHLON64 6000 AM2 89 W OEM 56.20 55.90 55.80
ADV-6000CZBOX 0 ATHLON64 6000 AM2 89 W BOX 0.00 0.00 0.00
ADO-5600DOOEM 20 ATHLON64 5600 AM2 DUAL CORE OEM 55.20 54.90 54.80
ADO-5400DOBX 0 ATHLON64 5400 AM2 DUALCORE BOX 0.00 0.00 0.00
ADO-5200DOOEM 47 ATHLON64 5200 DUALCORE AM2 BOX 49.00 48.70 48.70
ADO-5200DOBX 68 ATHLON64 5200 DUALCORE AM2 BOX 59.80 59.50 59.40
AD0-5000DDOEM 0 ATHLON64 5000 DUALCORE AM2 OEM 0.00 0.00 0.00
ADO-5000DDBX 37 ATHLON64 5000 DUALCORE AM2 BOX 53.10 52.80 52.70
ADO-4800DO 0 ATHLON64 4600 DUALCORE AM2 OEM 0.00 0.00 0.00
ADO-4600DO 0 ATHLON64 4800 DUALCORE AM2 OEM 0.00 0.00 0.00
ADH-1640 OEM 0 ATHLON LE 1640 45W OEM 0.00 0.00 0.00
ADH-1640BX 0 ATHLON LE 1640 45W BOX 0.00 0.00 0.00
ADH-1660BX 0 ATHLON LE 1660 AM2 45 W BOX 0.00 0.00 0.00
AMD® SEMPRON™ Processors
SDX140HBOEM 76 SEMPRON 140 AM3 45W OEM 34.00 33.90 33.80
SDX140HBBX 727 SEMPRON 140 AM3 45W BOX 36.10 35.90 35.90
SDH1300BOX 0 SEMPRON 1300 AM2 64BIT 45W BOX 0.00 0.00 0.00
SDH1250OEM 46 SEMPRON 1250 AM2 64BIT 45W BOX 31.50 31.30 31.30
SDH1250BOX 0 SEMPRON 1250 AM2 64BIT 45W OEM 0.00 0.00 0.00
SDA3300BAOEM 0 SEMPRON 3800 AM2 64 BIT         BOX 0.00 0.00 0.00
SDX140HBBX 0 SEMPRON 140 AM3 45W BOX 0.00 0.00 0.00



RETURN TO HOME PAGE

DISCLAIMER: ENGLISH, PORTUGUESE AND SPANISH

< DUE TO MARKET FLUCTUATIONS - PRICE AND AVAILABILITY ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE >
                      < DEVIDO FLUTUAÇÕES DO MERCADO PREÇOS E DISPONIBILIDADE SÃO SUJEITOS A ALTERAÇÃO SEM AVISO PREVIO > 
< LA CAUSA DE LA FLUCTUACION DE PRECIOS Y EXISTENCIA EN EL MERCADO ES LA RAZON POR CUAL CAMBIAN SIN PREVIO AVISO >   
 

CPU OEM/TRAY
PRICE LIST
CPU RETAIL BOX
PRICE LIST
MOTHERBOARD
PRICE LIST
VIDEO CARDS
PRICE LIST
OPTICAL DISKS
PRICE LIST
MEMORY &
PENDRIVES
INTEL® & AMD®
CPU SPECS
COMMEMTS &
SUGESTIONS
HOME
PAGE
 

     Welcome (Englsh) - Bem-vindo (Portuguese) - Bienvenido (Spanish) - Company Info - Warranty - Payments - Returns - Cancellations - Int'l Orders - Privacy Statement 
- Credit Application (English/Spanish) - New Customer Account Application