Today's Date:
Wednesday March 18, 2009
| MAN# | UNIT | |||
| Qty | P/N | DESCRIPTION | WARANTY | PRICE US$ |
| INTELŽ PENTIUM 4 PROCESSORS 775-PIN | ||||
| 65 | # 651 | PENTIUM 4 3.00GHZ/775/800/2MB OEM | 3 MONTHS | 72.00 |
| 43 | # 650 | PENTIUM 4 3.40GHZ/775/800/2MB OEM | 3 MONTHS | 70.75 |
| 120 | # 641 | PENTIUM 4 3.20GHZ/775/800/2MB EM64T O | 3 MONTHS | 63.50 |
| 15 | # 640 | PENTIUM 4 3.20GHZ/775/800/2MB OEM | 3 MONTHS | 65.50 |
| 215 | # 631 | PENTIUM 4 3.00GHZ/775/800/2MB EM64T O | 3 MONTHS | 55.25 |
| 84 | # 630 | PENTIUM 4 3.00GHZ/775/800/2MB OEM | 3 MONTHS | 56.25 |
| 25 | # 570J | PENTIUM 4 3.80GHZ/775/800/1MB OEM | 3 MONTHS | 85.25 |
| 37 | # 550 | PENTIUM 4 3.40GHZ/775/800/1MB OEM | 3 MONTHS | 67.75 |
| 72 | # 541 | PENTIUM 4 3.20GHZ/775/800/1MB OEM | 3 MONTHS | 62.00 |
| 103 | # 531 | PENTIUM 4 3.00GHZ/775/800/1MB OEM | 3 MONTHS | 51.00 |
| 52 | # 530J | PENTIUM 4 3.00GHZ/775/800/1MB OEM | 3 MONTHS | 51.50 |
| 17 | # 520 | PENTIUM 4 2.80GHZ/775/800/1MB OEM | 3 MONTHS | 46.00 |
| INTELŽ PENTIUM 4 PROCESSORS 478-PIN | ||||
| 35 | 340481 | PENTIUM 4 3.40GHZ/478/800/1MB OEM | 3 MONTHS | 102.08 |
| 48 | 300481 | PENTIUM 4 3.00GHZ/478/800/1MB OEM | 3 MONTHS | 69.25 |
| 78 | 300485 | PENTIUM 4 3.00GHZ/478/800/512KB OEM | 3 MONTHS | 50.00 |
| 42 | 280481 | PENTIUM 4 2.80GHZ/478/800/1MB OEM | 3 MONTHS | 50.00 |
| 120 | 280485 | PENTIUM 4 2.80GHZ/478/800/512KB OEM | 3 MONTHS | 48.00 |
| 18 | 280455 | PENTIUM 4 2.80GHZ/478/533/512KB OEM | 3 MONTHS | 69.25 |
| 3 | 260485 | PENTIUM 4 2.60GHZ/478/800/512K OEM | 3 MONTHS | 36.50 |
| 18 | 240485 | PENTIUM 4 2.40GHZ/478/800/512K OEM | 3 MONTHS | 36.50 |
| 135 | 266455 | PENTIUM 4 2.66GHZ/478/533/512K OEM | 3 MONTHS | 37.50 |
| 19 | 240455 | PENTIUM 4 2.40GHZ/478/533/512K OEM | 3 MONTHS | 44.50 |
| 20 | 226455 | PENTIUM 4 2.26GHZ/478/533/512K OEM | 3 MONTHS | 38.25 |
| 25 | 200445 | PENTIUM 4 2.00GHZ/478/400/512K OEM | 3 MONTHS | 37.00 |
| INTELŽ CELERON PROCESSORS | ||||
| 2 | # 310 | INTEL CELERON D 2.13/533/256/478 BOX | YES | 35.00 |
| 14 | # 330 | INTEL CELERON D 2.66/533/256/478 BOX | YES | 37.00 |
| 7 | # 345 | INTEL CELERON D 3.06/533/256/478 BOX | YES | 46.00 |
| AMDŽ processors | ||||
| 8 | SP2300 | AMDŽ SEMPRON 2300+ SOCKET A BOX | YES | 66.00 |
| 352 | SP2800 | AMDŽ SEMPRON 2800+ SOCKET A OEM | MICROSIDE | 30.00 |
| 46 | SP2600 | AMDŽ SEMPRON 2600+ SOCKET A OEM | MICROSIDE | 71.00 |
| 10 | SP2400 | AMDŽ SEMPRON 2400+ SOCKET A OEM | MICROSIDE | 57.00 |
| 22 | SP2000 | AMDŽ SEMPRON 2000+ XP SOC A OEM | MICROSIDE | 49.00 |
CALL NOW AND SPEAK WITH ON OF
OUR MULTI-LINGUAL
( ENGLISH, SPANISH, PORTUGUESE) REPRESENTATIVES
|
CPU OEM/TRAY PRICE LIST |
CPU RETAIL BOX PRICE LIST |
MOTHERBOARD PRICE LIST |
VIDEO CARDS PRICE LIST |
OPTICAL DISKS PRICE LIST |
| INTELŽ & AMDŽ CPU SPECS |
COMMEMTS & SUGESTIONS |
HOME PAGE |
Welcome (Englsh) -
Bem-vindo (Portuguese) -
Bienvenido (Spanish) -
Company Info -
Warranty -
Payments -
Returns -
Cancellations
- Int'l Orders
Privacy Statement -
Credit Application (English)
- Credit Application (Portuguese)
Microside Corp. - 1539 N.W. 79th Avenue - Miami - Fl 33126 - Tel: (305)-471-9799
Fax: (305) 471-9755