HIGH QUALITY MEMORY MODULES

Today's Date: Wednesday October 22, 2008

                                       
CELLULAR TELEPHONE WHOLESALE ( EXPORT ONLY ) PRICE LIST       

RETURN TO HOME PAGE  - RETURN TO CELL PHONE INDEX PAGE        
 

Ref. Model # TYPE SAMPLE 1 - 20 21 - 100 101-500 501-1000
1 AEFKDMV2 WATCH PHONE 174.80 164.28 161.70 154.80 152.25
2 AEFKDMV6 WATCH PHONE (Coming Soon) n/a n/a n/a n/a n/a
3 AEFKDMV8 WATCH PHONE ( Coming Soon) n/a n/a n/a n/a n/a
4 AEFHRMV918 TRI-BAND ON-SALE 143.75 137.64 135.30 129.00 n/a
5 AEFHRMS690 TV PHONE QUAD BAND 140.30 134.31 132.00 124.70 n/a
6 AEFASM810 GPS/WIFI PHONE 342.70 328.56 321.20 304.23 n/a
7 AEFHDMX1 DUAL SIM PHONE 154.10 147.63 144.10 136.53 n/a
8 AEFKDMW08 WATCH PH (WATER PROOF)  174.80 167.61 163.90 156.95 n/a
9 AEFJTM190 WIFI PHONE w/o WINDOWS License 262.20 251.97 247.50 236.50 n/a
10 AEFYCMS1 WINDOWS MOBILE 6.0 SILVER 262.20 250.86 245.30 234.35 n/a
11 AEFYCMMY08 WINDOWS MOBILE 6.0 BLACK 262.20 250.86 245.30 234.35 n/a
12 AEFZZBMW800 GPS PHONE 250.70 240.87 235.40 225.75 n/a
13 AEFHTMT68 WIFI PHONE W/ Windows Mobile 6.0 247.25 234.21 231.00 218.23 n/a
14 AEFKDMA3 WATCH PHONE ( COLORS ) 149.50 145.41 143.00 136.53 n/a
15 AEFKDMM801 WATCH PHONE 151.80 145.41 141.90 133.30 n/a
16 AEFKDMT918 WATCH PHONE 135.70 129.87 126.50 120.40 n/a
17 AEFKDMA007 WATCH PHONE 136.85 130.98 127.60 121.48 n/a
18 AEFKDMM800 WATCH PHONE 136.85 130.98 127.60 121.48 n/a
19 AEFKDMV900 WATCH PHONE 136.85 130.98 127.60 121.48 n/a
20 AEFHDMP168+ TOUCH SCREEN LCD 3.2 186.30 177.60 173.80 166.63 n/a
21 AEFHRMS658 DUAL SIMM PHONE 125.35 119.88 116.60 109.65 n/a
22 AEFNDMV90+ TWO STANDBY PHONE 112.70 107.67 104.50 96.75 n/a
23 AEFJAMN95 TWO STANDBY PHONE 97.75 93.24 90.20 83.85 n/a
24 AEFXYMK918 TV PHONE TRI-BAND 125.35 119.88 116.60 109.65 n/a
25 AEFYTMTV7000 DUAL SIM TABLET TV PHONE 189.75 182.04 178.20 168.78 n/a
26 AEFZKMC702 TV PHONE 143.75 137.64 135.30 127.93 n/a
27 AEFNDMN6188 TWO SIM TV PHONE 190.90 183.15 179.30 169.85 n/a
28 AEFNDN6198A TWO SIM TV PHONE 174.80 166.50 162.80 154.80 n/a
29 AFXHMM8827C TWO SIM TV PHONE 164.45 157.62 154.00 146.20 n/a
30 AEFXHM6809 TWO SIM TV PHONE 143.75 137.64 135.30 126.85 n/a
31 AEFXHMM1008 TWO SIM TV PHONE 166.75 159.84 156.20 148.35 n/a
32 AEFXBA988 PDA QUAD BAND PHONE 155.25 148.74 145.20 137.60 n/a

                Note: Prices, in certain circumstances are negotiable, and are FOB - Miami - FL - USA
Prices can also be offered as FOB - Taipei - Taiwan


DISCLAIMER: ENGLISH, PORTUGUESE AND SPANISH

< DUE TO MARKET FLUCTUATIONS - PRICE AND AVAILABILITY ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE >
                      < DEVIDO FLUTUAÇÕES DO MERCADO PREÇOS E DISPONIBILIDADE SÃO SUJEITOS A ALTERAÇÃO SEM AVISO PREVIO > 
< LA CAUSA DE LA FLUCTUACION DE PRECIOS Y EXISTENCIA EN EL MERCADO ES LA RAZON POR CUAL CAMBIAN SIN PREVIO AVISO >     
                
 

CPU OEM/TRAY
PRICE LIST
CPU RETAIL BOX
PRICE LIST
MOTHERBOARD
PRICE LIST
VIDEO CARDS
PRICE LIST
OPTICAL DISKS
PRICE LIST
  INTEL® & AMD®
CPU SPECS
COMMEMTS &
SUGESTIONS
HOME
PAGE
 


Welcome (Englsh) - Bem-vindo (Portuguese) - Bienvenido (Spanish) - Company Info - Warranty - Payments - Returns - Cancellations - Int'l Orders
         Privacy Statement  - Credit Application (English) - Credit Application (Portuguese)

Microside Corp. - 1539 N.W. 79th Avenue - Miami - Fl 33126 - Tel: (305)-471-9799 Fax: (305) 471-9755